Nutella
Appearance
| Form | hazelnut spread with cocoa |
|---|---|
| Role | spread |
| Storage | room temperature between 18-24°C (64-75°F), keep container tightly closed in a cool, dry place, do not refrigerate |
| Season | year-round |
| Allergens | hazelnuts, milk, soy |
| Pantry staple | yes (left off shopping lists) |
| Price | — |
| Nutrition | |
| Per teaspoon | 81 kcal |
| Per tablespoon | 199 kcal |
| Per cup | 1585 kcal · 294 g |
| Per 100 g | 539 kcal |
| Approximate; enter values from a source you trust. | |
Description[edit]
Nutella is a sweet hazelnut spread with cocoa, commonly used on toast, in baking, and as a dessert topping. It contains hazelnuts, milk, and soy. Nutrition values are per 100g; weights are approximate. Verify all data against a reliable source before saving.
Find out more[edit]
Used in[edit]
No recipes use this yet.
Can stand in for[edit]
Nothing yet.