Vanilla extract
Appearance
| Form | Pure |
|---|---|
| Role | Aroma |
| Storage | Pantry, indefinitely |
| Season | Year-round |
| Allergens | none flagged |
| Pantry staple | yes (left off shopping lists) |
| Price | $9.99 / 2 oz |
| Nutrition | |
| Per teaspoon | 12 kcal |
| Per tablespoon | 37 kcal
|
| Per 100 g | 288 kcal |
| Approximate; enter values from a source you trust. | |
Description[edit]
Most of the alcohol cooks off; the aroma stays. Add it with the fat, not the flour, so it distributes.
Find out more[edit]
Used in[edit]
| Recipe | Qty | Unit | Job in the recipe |
|---|---|---|---|
| Banana bread | 1.0 | tsp | aroma |
| Chocolate chip cookies | 2.0 | tsp | aroma |
| Classic shortbread | 1.0 | tsp | aroma |
| Pound cake | 2.0 | tsp | aroma |
Can stand in for[edit]
Nothing yet.
Substitutions[edit]
No substitution rules yet. Add one with Template:Substitution.